This is the latest recevied weather packets stored in our database for station/object DL9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744327213 | 6.67° C | 88% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
1744326613 | 6.67° C | 88% | 1023 hPa | 0 mm | 0 m/s | - | - |
1744326013 | 6.67° C | 88% | 1023 hPa | 0 mm | 0 m/s | - | - |
1744325413 | 6.67° C | 88% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1744324813 | 6.67° C | 88% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1744324213 | 6.67° C | 89% | 1023.3 hPa | 0 mm | 0 m/s | - | - |
1744323617 | 6.67° C | 89% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1744323013 | 6.67° C | 89% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1744322413 | 6.67° C | 89% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1744321813 | 6.67° C | 89% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1744321213 | 6.67° C | 89% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1744320613 | 6.67° C | 89% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1744320013 | 6.67° C | 89% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1744319413 | 6.67° C | 89% | 1024 hPa | 0 mm | 0 m/s | - | - |
1744318813 | 6.67° C | 88% | 1024 hPa | 0 mm | 0 m/s | - | - |
1744318213 | 6.67° C | 88% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744317613 | 6.67° C | 88% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744317013 | 6.67° C | 88% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744316413 | 6.67° C | 88% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744315813 | 6.67° C | 88% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744315213 | 6.11° C | 87% | 1024.1 hPa | 0 mm | 0 m/s | - | - |
1744314613 | 6.11° C | 88% | 1024.7 hPa | 0 mm | 0 m/s | - | - |
1744314013 | 6.67° C | 88% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1744313413 | 6.11° C | 88% | 1025.1 hPa | 0 mm | 0 m/s | - | - |
1744312813 | 6.11° C | 88% | 1025 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)