This is the latest recevied weather packets stored in our database for station/object DO6DD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744739421 | 15° C | 88% | 1000.2 hPa | - | - | 6 W/m² | - |
1744738821 | 15° C | 87% | 1000.1 hPa | - | - | 8 W/m² | - |
1744738220 | 15.56° C | 85% | 1000.3 hPa | - | - | 6 W/m² | - |
1744737620 | 15.56° C | 82% | 1000.3 hPa | - | - | 6 W/m² | - |
1744737019 | 16.11° C | 80% | 1000 hPa | - | - | 8 W/m² | - |
1744736419 | 16.67° C | 78% | 999.7 hPa | - | - | 10 W/m² | - |
1744735819 | 18.89° C | 69% | 999.6 hPa | - | - | 14 W/m² | - |
1744735218 | 22.22° C | 52% | 998.7 hPa | - | - | 14 W/m² | - |
1744734628 | 22.22° C | 51% | 998.2 hPa | - | - | 26 W/m² | - |
1744734018 | 22.22° C | 51% | 998.1 hPa | - | - | 36 W/m² | - |
1744733417 | 22.22° C | 51% | 998 hPa | - | - | 46 W/m² | - |
1744732817 | 22.22° C | 51% | 998 hPa | - | - | 44 W/m² | - |
1744732217 | 22.78° C | 50% | 998 hPa | - | - | 50 W/m² | - |
1744731616 | 22.78° C | 49% | 997.9 hPa | - | - | 54 W/m² | - |
1744731026 | 22.78° C | 49% | 997.9 hPa | - | - | 64 W/m² | - |
1744730426 | 22.78° C | 49% | 997.9 hPa | - | - | 88 W/m² | - |
1744729825 | 22.78° C | 49% | 998 hPa | - | - | 102 W/m² | - |
1744729225 | 22.78° C | 49% | 998 hPa | - | - | 130 W/m² | - |
1744728625 | 22.78° C | 49% | 998.1 hPa | - | - | 110 W/m² | - |
1744728024 | 22.78° C | 49% | 998.1 hPa | - | - | 102 W/m² | - |
1744727424 | 22.78° C | 50% | 998.2 hPa | - | - | 112 W/m² | - |
1744726824 | 22.78° C | 50% | 998.2 hPa | - | - | 132 W/m² | - |
1744725623 | 22.78° C | 48% | 998.2 hPa | - | - | 130 W/m² | - |
1744725023 | 23.33° C | 48% | 998.2 hPa | - | - | 144 W/m² | - |
1744724432 | 23.33° C | 49% | 998.3 hPa | - | - | 196 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)