This is the latest recevied weather packets stored in our database for station/object OE9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744491418 | 18.89° C | 33% | 1012.1 hPa | - | - | - | - |
1744490518 | 18.89° C | 33% | 1012.1 hPa | - | - | - | - |
1744489618 | 19.44° C | 33% | 1012.3 hPa | - | - | - | - |
1744488718 | 20° C | 32% | 1012.2 hPa | - | - | - | - |
1744487818 | 20.56° C | 33% | 1012.2 hPa | - | - | - | - |
1744486918 | 20.56° C | 33% | 1012.1 hPa | - | - | - | - |
1744486018 | 21.11° C | 33% | 1012.3 hPa | - | - | - | - |
1744485118 | 21.67° C | 33% | 1012.2 hPa | - | - | - | - |
1744484218 | 21.67° C | 32% | 1012 hPa | - | - | - | - |
1744483328 | 22.22° C | 32% | 1011.8 hPa | - | - | - | - |
1744482418 | 22.78° C | 32% | 1011.8 hPa | - | - | - | - |
1744481518 | 22.78° C | 32% | 1011.8 hPa | - | - | - | - |
1744480618 | 23.33° C | 32% | 1011.8 hPa | - | - | - | - |
1744479718 | 23.89° C | 32% | 1011.7 hPa | - | - | - | - |
1744478819 | 23.89° C | 31% | 1011.7 hPa | - | - | - | - |
1744477918 | 24.44° C | 31% | 1011.8 hPa | - | - | - | - |
1744477019 | 24.44° C | 30% | 1011.8 hPa | - | - | - | - |
1744475219 | 24.44° C | 29% | 1012.2 hPa | - | - | - | - |
1744474317 | 24.44° C | 28% | 1012.4 hPa | - | - | - | - |
1744473417 | 24.44° C | 27% | 1012.5 hPa | - | - | - | - |
1744472517 | 24.44° C | 28% | 1012.6 hPa | - | - | - | - |
1744471617 | 25° C | 29% | 1012.6 hPa | - | - | - | - |
1744470717 | 25° C | 29% | 1012.8 hPa | - | - | - | - |
1744469816 | 25° C | 29% | 1012.9 hPa | - | - | - | - |
1744468916 | 24.44° C | 28% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)