This is the latest recevied weather packets stored in our database for station/object K2YYD-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744520135 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744520014 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744519894 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519775 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519655 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519535 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519414 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519295 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519175 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744519055 | 3.89° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744518935 | 3.89° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744518815 | 3.89° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744518696 | 3.89° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744518575 | 3.89° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744518455 | 3.89° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744518334 | 3.89° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744518215 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744518090 | 3.33° C | 89% | 1008.8 hPa | 0 mm | - | 0 W/m² | - |
1744517970 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744517846 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744517726 | 3.33° C | 89% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1744517603 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744517484 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744517357 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1744517238 | 3.33° C | 89% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)