This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744564801 | 18.33° C | 66% | 1012.5 hPa | - | - | - | - |
1744564502 | 18.33° C | 66% | 1012.4 hPa | - | - | - | - |
1744564202 | 18.33° C | 65% | 1012.6 hPa | - | - | - | - |
1744563901 | 19.44° C | 63% | 1012.6 hPa | - | - | - | - |
1744563601 | 19.44° C | 64% | 1012.5 hPa | - | - | - | - |
1744563302 | 19.44° C | 64% | 1012.5 hPa | - | - | - | - |
1744563001 | 18.89° C | 65% | 1012.5 hPa | - | - | - | - |
1744562702 | 18.89° C | 65% | 1012.4 hPa | - | - | - | - |
1744562402 | 18.89° C | 65% | 1012.5 hPa | - | - | - | - |
1744562102 | 18.89° C | 65% | 1012.5 hPa | - | - | - | - |
1744561801 | 18.33° C | 66% | 1012.4 hPa | - | - | - | - |
1744561502 | 18.89° C | 64% | 1012.4 hPa | - | - | - | - |
1744561202 | 18.89° C | 64% | 1012.5 hPa | - | - | - | - |
1744560901 | 18.89° C | 65% | 1012.5 hPa | - | - | - | - |
1744560601 | 18.89° C | 65% | 1012.4 hPa | - | - | - | - |
1744560302 | 18.89° C | 65% | 1012.4 hPa | - | - | - | - |
1744560002 | 19.44° C | 66% | 1012.6 hPa | - | - | - | - |
1744559702 | 19.44° C | 66% | 1012.4 hPa | - | - | - | - |
1744559401 | 19.44° C | 65% | 1012.7 hPa | - | - | - | - |
1744559101 | 19.44° C | 66% | 1012.6 hPa | - | - | - | - |
1744558802 | 19.44° C | 66% | 1012.6 hPa | - | - | - | - |
1744558502 | 19.44° C | 66% | 1012.6 hPa | - | - | - | - |
1744558202 | 19.44° C | 66% | 1012.6 hPa | - | - | - | - |
1744557902 | 19.44° C | 65% | 1012.7 hPa | - | - | - | - |
1744557602 | 20° C | 64% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)