This is the latest recevied weather packets stored in our database for station/object LTBR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745139753 | 18.89° C | - | 1014 hPa | - | - | - | - |
1745138766 | 17.78° C | - | 1014 hPa | - | - | - | - |
1745137781 | 17.78° C | - | 1014 hPa | - | - | - | - |
1745137038 | 16.67° C | - | 1014 hPa | - | - | - | - |
1745136052 | 16.67° C | - | 1014 hPa | - | - | - | - |
1745135185 | 15.56° C | - | 1014 hPa | - | - | - | - |
1745134199 | 15.56° C | - | 1014 hPa | - | - | - | - |
1745133697 | 13.89° C | - | 1014 hPa | - | - | - | - |
1745133383 | 13.89° C | - | 1014 hPa | - | - | - | - |
1745132397 | 13.89° C | - | 1014 hPa | - | - | - | - |
1745131774 | 12.78° C | - | 1014 hPa | - | - | - | - |
1745130788 | 12.78° C | - | 1014 hPa | - | - | - | - |
1745129923 | 11.67° C | - | 1014 hPa | - | - | - | - |
1745128936 | 11.67° C | - | 1014 hPa | - | - | - | - |
1745128193 | 10.56° C | - | 1014 hPa | - | - | - | - |
1745127207 | 10.56° C | - | 1014 hPa | - | - | - | - |
1745126216 | 10° C | - | 1014 hPa | - | - | - | - |
1745125763 | 10° C | - | 1014 hPa | - | - | - | - |
1745124394 | 10° C | - | 1013 hPa | - | - | - | - |
1745123407 | 10° C | - | 1013 hPa | - | - | - | - |
1745122527 | 8.89° C | - | 1013 hPa | - | - | - | - |
1745121945 | 8.89° C | - | 1013 hPa | - | - | - | - |
1745121489 | 8.89° C | - | 1013 hPa | - | - | - | - |
1745119806 | 8.89° C | - | 1013 hPa | - | - | - | - |
1745119065 | 8.89° C | - | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)