This is the latest recevied weather packets stored in our database for station/object N9CQS-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744324201 | 18.33° C | 47% | 990.9 hPa | - | - | - | - |
1744323302 | 18.89° C | 47% | 990.9 hPa | - | - | - | - |
1744322401 | 19.44° C | 44% | 990.5 hPa | - | - | - | - |
1744321502 | 20° C | 43% | 990.5 hPa | - | - | - | - |
1744320601 | 20.56° C | 42% | 990.5 hPa | - | - | - | - |
1744319702 | 20° C | 43% | 990.5 hPa | - | - | - | - |
1744318801 | 20.56° C | 40% | 991.2 hPa | - | - | - | - |
1744317902 | 20.56° C | 42% | 991.2 hPa | - | - | - | - |
1744317001 | 20.56° C | 45% | 991.2 hPa | - | - | - | - |
1744316102 | 20° C | 43% | 991.2 hPa | - | - | - | - |
1744315201 | 18.89° C | 47% | 991.5 hPa | - | - | - | - |
1744314302 | 18.89° C | 43% | 991.5 hPa | - | - | - | - |
1744313401 | 19.44° C | 45% | 991.5 hPa | - | - | - | - |
1744312502 | 18.89° C | 45% | 991.5 hPa | - | - | - | - |
1744311601 | 20.56° C | 42% | 991.5 hPa | - | - | - | - |
1744310702 | 20° C | 43% | 991.5 hPa | - | - | - | - |
1744309801 | 17.22° C | 51% | 991.5 hPa | - | - | - | - |
1744308902 | 17.22° C | 51% | 991.5 hPa | - | - | - | - |
1744308002 | 16.67° C | 53% | 992.5 hPa | - | - | - | - |
1744307102 | 16.67° C | 52% | 992.5 hPa | - | - | - | - |
1744306202 | 15.56° C | 55% | 992.5 hPa | - | - | - | - |
1744305301 | 14.44° C | 56% | 992.5 hPa | - | - | - | - |
1744304402 | 14.44° C | 58% | 991.9 hPa | - | - | - | - |
1744303501 | 13.89° C | 58% | 991.9 hPa | - | - | - | - |
1744302602 | 13.89° C | 58% | 991.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)