This is the latest recevied weather packets stored in our database for station/object LTAU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744916717 | 8.89° C | - | 1022 hPa | - | - | - | - |
1744916394 | 8.89° C | - | 1022 hPa | - | - | - | - |
1744915869 | 10.56° C | - | 1022 hPa | - | - | - | - |
1744914968 | 10.56° C | - | 1022 hPa | - | - | - | - |
1744913746 | 11.67° C | - | 1022 hPa | - | - | - | - |
1744912838 | 11.67° C | - | 1022 hPa | - | - | - | - |
1744912314 | 12.78° C | - | 1022 hPa | - | - | - | - |
1744911409 | 12.78° C | - | 1022 hPa | - | - | - | - |
1744910448 | 15° C | - | 1021 hPa | - | - | - | - |
1744908633 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744907725 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744906819 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744905603 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744904819 | 18.89° C | - | 1021 hPa | - | - | - | - |
1744903910 | 18.89° C | - | 1021 hPa | - | - | - | - |
1744903133 | 20° C | - | 1021 hPa | - | - | - | - |
1744902224 | 20° C | - | 1021 hPa | - | - | - | - |
1744901316 | 20.56° C | - | 1021 hPa | - | - | - | - |
1744900407 | 20.56° C | - | 1021 hPa | - | - | - | - |
1744899498 | 20° C | - | 1021 hPa | - | - | - | - |
1744898590 | 20° C | - | 1021 hPa | - | - | - | - |
1744898448 | 20° C | - | 1021 hPa | - | - | - | - |
1744897540 | 20° C | - | 1021 hPa | - | - | - | - |
1744896631 | 20° C | - | 1021 hPa | - | - | - | - |
1744896109 | 20.56° C | - | 1022 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)