This is the latest recevied weather packets stored in our database for station/object LTFE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744717552 | 21.67° C | - | 1020 hPa | - | - | - | - |
1744716644 | 21.67° C | - | 1020 hPa | - | - | - | - |
1744716249 | 20.56° C | - | 1020 hPa | - | - | - | - |
1744715341 | 20.56° C | - | 1020 hPa | - | - | - | - |
1744714751 | 20° C | - | 1021 hPa | - | - | - | - |
1744713919 | 20° C | - | 1021 hPa | - | - | - | - |
1744713009 | 20° C | - | 1021 hPa | - | - | - | - |
1744712612 | 20° C | - | 1021 hPa | - | - | - | - |
1744711391 | 20° C | - | 1021 hPa | - | - | - | - |
1744711248 | 20° C | - | 1021 hPa | - | - | - | - |
1744710342 | 20° C | - | 1021 hPa | - | - | - | - |
1744709436 | 20° C | - | 1021 hPa | - | - | - | - |
1744708658 | 20° C | - | 1021 hPa | - | - | - | - |
1744707747 | 20° C | - | 1021 hPa | - | - | - | - |
1744707605 | 20.56° C | - | 1021 hPa | - | - | - | - |
1744706697 | 20.56° C | - | 1021 hPa | - | - | - | - |
1744705782 | 20.56° C | - | 1021 hPa | - | - | - | - |
1744705005 | 18.89° C | - | 1020 hPa | - | - | - | - |
1744704095 | 18.89° C | - | 1020 hPa | - | - | - | - |
1744703178 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744702273 | 17.78° C | - | 1021 hPa | - | - | - | - |
1744701496 | 16.67° C | - | 1021 hPa | - | - | - | - |
1744700586 | 16.67° C | - | 1021 hPa | - | - | - | - |
1744699672 | 15° C | - | 1021 hPa | - | - | - | - |
1744698762 | 15° C | - | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)