This is the latest recevied weather packets stored in our database for station/object LTBU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744825862 | 13.89° C | - | 1023 hPa | - | - | - | - |
1744824955 | 13.89° C | - | 1023 hPa | - | - | - | - |
1744823741 | 15° C | - | 1023 hPa | - | - | - | - |
1744822833 | 15° C | - | 1023 hPa | - | - | - | - |
1744821918 | 15.56° C | - | 1024 hPa | - | - | - | - |
1744821011 | 15.56° C | - | 1024 hPa | - | - | - | - |
1744820493 | 17.78° C | - | 1024 hPa | - | - | - | - |
1744819281 | 17.78° C | - | 1024 hPa | - | - | - | - |
1744818365 | 20° C | - | 1024 hPa | - | - | - | - |
1744817458 | 20° C | - | 1024 hPa | - | - | - | - |
1744795318 | 17.78° C | - | 1026 hPa | - | - | - | - |
1744794409 | 17.78° C | - | 1026 hPa | - | - | - | - |
1744793572 | 16.67° C | - | 1026 hPa | - | - | - | - |
1744792663 | 16.67° C | - | 1026 hPa | - | - | - | - |
1744792205 | 16.67° C | - | 1025 hPa | - | - | - | - |
1744791295 | 16.67° C | - | 1025 hPa | - | - | - | - |
1744790385 | 16.67° C | - | 1025 hPa | - | - | - | - |
1744789595 | 15.56° C | - | 1025 hPa | - | - | - | - |
1744788686 | 15.56° C | - | 1025 hPa | - | - | - | - |
1744787912 | 15° C | - | 1025 hPa | - | - | - | - |
1744787002 | 15° C | - | 1025 hPa | - | - | - | - |
1744786090 | 13.89° C | - | 1025 hPa | - | - | - | - |
1744785180 | 13.89° C | - | 1025 hPa | - | - | - | - |
1744784273 | 12.78° C | - | 1025 hPa | - | - | - | - |
1744783364 | 12.78° C | - | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)