This is the latest recevied weather packets stored in our database for station/object W1BTO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744547268 | 5° C | 98% | 1012.9 hPa | 0 mm | - | 41 W/m² | - |
1744546667 | 5° C | 98% | 1013.2 hPa | 0 mm | - | 29 W/m² | - |
1744546063 | 5° C | 97% | 1013.1 hPa | 0 mm | - | 33 W/m² | - |
1744545462 | 5° C | 97% | 1013.2 hPa | 0 mm | - | 27 W/m² | - |
1744544857 | 5° C | 97% | 1013.4 hPa | 0 mm | - | 23 W/m² | - |
1744544254 | 5° C | 96% | 1013.2 hPa | 0 mm | - | 25 W/m² | - |
1744543652 | 5° C | 95% | 1013.4 hPa | 0 mm | - | 19 W/m² | - |
1744543050 | 5° C | 95% | 1013.2 hPa | 1.02 mm | - | 15 W/m² | - |
1744542446 | 5° C | 97% | 1013.4 hPa | 0 mm | - | 12 W/m² | - |
1744541846 | 4.44° C | 97% | 1012.9 hPa | 0 mm | - | 13 W/m² | - |
1744541243 | 4.44° C | 97% | 1013.1 hPa | 0 mm | - | 10 W/m² | - |
1744540641 | 4.44° C | 97% | 1013.3 hPa | 0 mm | - | 8 W/m² | - |
1744540038 | 4.44° C | 98% | 1013.3 hPa | 0 mm | - | 6 W/m² | - |
1744539437 | 4.44° C | 98% | 1013.1 hPa | 0 mm | - | 2 W/m² | - |
1744538835 | 4.44° C | 98% | 1013.2 hPa | 0 mm | - | 1 W/m² | - |
1744538233 | 4.44° C | 98% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744537630 | 4.44° C | 97% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1744537027 | 4.44° C | 98% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744536427 | 4.44° C | 97% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744535822 | 4.44° C | 97% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744535217 | 4.44° C | 97% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744534614 | 4.44° C | 98% | 1013.8 hPa | 1.78 mm | - | 0 W/m² | - |
1744534010 | 4.44° C | 98% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744533409 | 4.44° C | 98% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744532807 | 4.44° C | 98% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)