This is the latest recevied weather packets stored in our database for station/object EHAM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744902125 | 11.67° C | 66% | 1013 hPa | - | - | - | - |
1744901524 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744900321 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744899721 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744899124 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744898521 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744897922 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744897328 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744896724 | 12.78° C | 58% | 1012 hPa | - | - | - | - |
1744896122 | 12.78° C | 54% | 1012 hPa | - | - | - | - |
1744895526 | 12.78° C | 54% | 1012 hPa | - | - | - | - |
1744894922 | 12.78° C | 54% | 1012 hPa | - | - | - | - |
1744894325 | 12.78° C | 62% | 1012 hPa | - | - | - | - |
1744893725 | 12.78° C | 62% | 1012 hPa | - | - | - | - |
1744893124 | 12.78° C | 62% | 1011 hPa | - | - | - | - |
1744892524 | 12.78° C | 62% | 1011 hPa | - | - | - | - |
1744891922 | 12.78° C | 62% | 1011 hPa | - | - | - | - |
1744891322 | 12.78° C | 62% | 1012 hPa | - | - | - | - |
1744890724 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744890121 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744889525 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744888923 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744888320 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744887724 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
1744887124 | 11.67° C | 66% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)