This is the latest recevied weather packets stored in our database for station/object GMMC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745065924 | - | - | 1020 hPa | - | - | - | - |
1745065327 | - | - | 1020 hPa | - | - | - | - |
1745064727 | - | - | 1020 hPa | - | - | - | - |
1745064124 | - | - | 1020 hPa | - | - | - | - |
1745063525 | - | - | 1020 hPa | - | - | - | - |
1745062923 | - | - | 1020 hPa | - | - | - | - |
1745062327 | - | - | 1020 hPa | - | - | - | - |
1745061725 | - | - | 1020 hPa | - | - | - | - |
1745061122 | - | - | 1020 hPa | - | - | - | - |
1745060525 | - | - | 1020 hPa | - | - | - | - |
1745059926 | - | - | 1020 hPa | - | - | - | - |
1745059324 | - | - | 1020 hPa | - | - | - | - |
1745058722 | - | - | 1020 hPa | - | - | - | - |
1745058123 | - | - | 1020 hPa | - | - | - | - |
1745057524 | - | - | 1020 hPa | - | - | - | - |
1745056925 | - | - | 1020 hPa | - | - | - | - |
1745056325 | - | - | 1020 hPa | - | - | - | - |
1745055725 | - | - | 1020 hPa | - | - | - | - |
1745055124 | - | - | 1019 hPa | - | - | - | - |
1745054523 | - | - | 1019 hPa | - | - | - | - |
1745053923 | - | - | 1019 hPa | - | - | - | - |
1745053321 | - | - | 1019 hPa | - | - | - | - |
1745052725 | - | - | 1019 hPa | - | - | - | - |
1745052124 | - | - | 1019 hPa | - | - | - | - |
1745051524 | - | - | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)