This is the latest recevied weather packets stored in our database for station/object PGUM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744966944 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744966344 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744965742 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744965144 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744964548 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744963947 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744963345 | 28.89° C | 70% | 1010.8 hPa | 0.25 mm | - | - | - |
1744962747 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744962145 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744961545 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744960947 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744960344 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744959743 | 27.78° C | 78% | 1010.5 hPa | - | - | - | - |
1744959147 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744958545 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744957945 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744957348 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744956743 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744956145 | 30.56° C | 62% | 1010.2 hPa | - | - | - | - |
1744955545 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
1744954947 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
1744954346 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
1744953744 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
1744953142 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
1744952555 | 30.56° C | 58% | 1010.5 hPa | - | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)