This is the latest recevied weather packets stored in our database for station/object PGUM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744875745 | 28.89° C | 74% | 1010.8 hPa | - | - | - | - |
1744875144 | 28.89° C | 74% | 1010.8 hPa | - | - | - | - |
1744874547 | 28.89° C | 74% | 1010.8 hPa | - | - | - | - |
1744873944 | 28.89° C | 74% | 1010.8 hPa | - | - | - | - |
1744873343 | 28.89° C | 74% | 1010.8 hPa | - | - | - | - |
1744872746 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744872145 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744871546 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744870947 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744870346 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744869742 | 30.56° C | 62% | 1010.8 hPa | - | - | - | - |
1744869144 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744868540 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744867946 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744867344 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744866745 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744866150 | 30.56° C | 62% | 1011.2 hPa | - | - | - | - |
1744865543 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744864945 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744864342 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744863744 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744863264 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744862790 | 30.56° C | 62% | 1011.5 hPa | - | - | - | - |
1744862063 | 30° C | 70% | 1012.5 hPa | - | - | - | - |
1744861341 | 30° C | 70% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)