This is the latest recevied weather packets stored in our database for station/object HS4NIY-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744492136 | 28.89° C | 72% | 990 hPa | - | - | 0 W/m² | - |
1744491519 | 28.89° C | 73% | 990 hPa | - | - | 0 W/m² | - |
1744490903 | 28.33° C | 75% | 990 hPa | - | - | 0 W/m² | - |
1744490287 | 28.89° C | 73% | 990 hPa | - | - | 0 W/m² | - |
1744489671 | 28.89° C | 72% | 990 hPa | - | - | 0 W/m² | - |
1744489053 | 27.78° C | 75% | 989 hPa | - | - | 0 W/m² | - |
1744488534 | 28.89° C | 72% | 989 hPa | - | - | 0 W/m² | - |
1744487920 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744487305 | 29.44° C | 69% | 989 hPa | - | - | 0 W/m² | - |
1744486688 | 29.44° C | 69% | 989 hPa | - | - | 0 W/m² | - |
1744486072 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744485456 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744484840 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744484225 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744483609 | 29.44° C | 69% | 990 hPa | - | - | 0 W/m² | - |
1744482992 | 30° C | 68% | 990 hPa | - | - | 0 W/m² | - |
1744482376 | 30° C | 68% | 990 hPa | - | - | 0 W/m² | - |
1744481760 | 30° C | 68% | 990 hPa | - | - | 0 W/m² | - |
1744481142 | 30° C | 68% | 990 hPa | - | - | 0 W/m² | - |
1744480525 | 30° C | 67% | 990 hPa | - | - | 0 W/m² | - |
1744480327 | 30° C | 67% | 990 hPa | - | - | 0 W/m² | - |
1744479711 | 30° C | 67% | 990 hPa | - | - | 0 W/m² | - |
1744479093 | 30° C | 66% | 990 hPa | - | - | 0 W/m² | - |
1744478747 | 30° C | 66% | 990 hPa | - | - | 0 W/m² | - |
1744478131 | 30° C | 67% | 990 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)