This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744505375 | 27.22° C | 41% | 1008 hPa | - | - | - | - |
1744505314 | 26.67° C | 42% | 1008 hPa | - | - | - | - |
1744505253 | 26.67° C | 42% | 1008.1 hPa | - | - | - | - |
1744505191 | 26.67° C | 42% | 1008 hPa | - | - | - | - |
1744505130 | 26.67° C | 42% | 1008 hPa | - | - | - | - |
1744505069 | 26.67° C | 42% | 1008 hPa | - | - | - | - |
1744505008 | 26.67° C | 42% | 1008 hPa | - | - | - | - |
1744504947 | 26.67° C | 42% | 1007.9 hPa | - | - | - | - |
1744504886 | 26.67° C | 41% | 1007.9 hPa | - | - | - | - |
1744504763 | 26.67° C | 41% | 1007.8 hPa | - | - | - | - |
1744504693 | 26.67° C | 41% | 1007.8 hPa | - | - | - | - |
1744504632 | 26.67° C | 41% | 1007.8 hPa | - | - | - | - |
1744504570 | 26.67° C | 41% | 1007.7 hPa | - | - | - | - |
1744504509 | 26.67° C | 41% | 1007.7 hPa | - | - | - | - |
1744504446 | 26.67° C | 41% | 1007.7 hPa | - | - | - | - |
1744504385 | 26.67° C | 42% | 1007.7 hPa | - | - | - | - |
1744504323 | 26.67° C | 42% | 1007.7 hPa | - | - | - | - |
1744504262 | 26.67° C | 42% | 1007.7 hPa | - | - | - | - |
1744504200 | 26.67° C | 42% | 1007.7 hPa | - | - | - | - |
1744504139 | 26.67° C | 42% | 1007.7 hPa | - | - | - | - |
1744504078 | 26.67° C | 43% | 1007.6 hPa | - | - | - | - |
1744504017 | 26.67° C | 42% | 1007.6 hPa | - | - | - | - |
1744503956 | 26.67° C | 43% | 1007.6 hPa | - | - | - | - |
1744503895 | 26.67° C | 42% | 1007.6 hPa | - | - | - | - |
1744503832 | 26.67° C | 42% | 1007.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)