This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744938204 | 2.78° C | 68% | 1034 hPa | - | - | - | - |
1744937479 | 2.78° C | 69% | 1034 hPa | - | - | - | - |
1744936754 | 2.78° C | 67% | 1034 hPa | - | - | - | - |
1744936024 | 2.78° C | 65% | 1034 hPa | - | - | - | - |
1744935299 | 2.78° C | 65% | 1034 hPa | - | - | - | - |
1744934574 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744933847 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744933122 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744932389 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744931664 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744930939 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744930214 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744929489 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744928764 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744928040 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744927315 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744926590 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744925865 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744925140 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744924415 | 2.22° C | 66% | 1034 hPa | - | - | - | - |
1744923691 | 2.22° C | 66% | 1033 hPa | - | - | - | - |
1744922966 | 2.22° C | 66% | 1033 hPa | - | - | - | - |
1744922241 | 1.67° C | 66% | 1033 hPa | - | - | - | - |
1744921516 | 1.67° C | 66% | 1033 hPa | - | - | - | - |
1744920791 | 1.67° C | 66% | 1033 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)