This is the latest recevied weather packets stored in our database for station/object N2OCK. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744794463 | 7.78° C | 54% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1744794161 | 7.78° C | 53% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1744793857 | 7.78° C | 52% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1744793556 | 7.78° C | 51% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744793254 | 7.78° C | 51% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744792951 | 7.78° C | 51% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744792650 | 7.78° C | 51% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744792348 | 7.78° C | 51% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744792046 | 7.78° C | 52% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1744791744 | 7.78° C | 52% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1744791441 | 7.78° C | 52% | 1002.7 hPa | 0 mm | - | 0 W/m² | - |
1744791139 | 7.78° C | 53% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744790838 | 7.78° C | 53% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744790537 | 7.78° C | 53% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744790234 | 7.78° C | 53% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744789931 | 7.78° C | 53% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744789628 | 7.78° C | 53% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744789326 | 7.78° C | 52% | 1002.8 hPa | 0 mm | - | 0 W/m² | - |
1744789026 | 7.78° C | 51% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744788726 | 7.78° C | 51% | 1003 hPa | 0 mm | - | 0 W/m² | - |
1744788424 | 7.78° C | 53% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744788122 | 7.78° C | 55% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744787820 | 7.78° C | 55% | 1002.9 hPa | 0 mm | - | 0 W/m² | - |
1744787518 | 7.78° C | 55% | 1003.2 hPa | 0 mm | - | 0 W/m² | - |
1744787216 | 7.78° C | 55% | 1003 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)