This is the latest recevied weather packets stored in our database for station/object KJ4RDP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744886379 | -1.11° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1744886079 | -1.11° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1744885778 | -1.11° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1744885476 | -1.11° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744885173 | -1.11° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744884871 | -0.56° C | 99% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1744884566 | -0.56° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744884264 | -0.56° C | 99% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1744883959 | -0.56° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744883659 | -0.56° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744883357 | -0.56° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744883056 | -0.56° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744882755 | -0.56° C | 99% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1744882453 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744882152 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744881852 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744881549 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744881249 | -0.56° C | 99% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744880948 | -0.56° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744880647 | 0° C | 99% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744880347 | 0° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744880045 | 0° C | 99% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744879742 | 0° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744879440 | 0° C | 99% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1744879139 | 0° C | 99% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)