This is the latest recevied weather packets stored in our database for station/object IV3CLI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745094001 | 11.11° C | 91% | 1015.7 hPa | - | - | - | - |
1745093101 | 11.67° C | 85% | 1015.6 hPa | - | - | - | - |
1745091301 | 12.78° C | 85% | 1015.5 hPa | - | - | - | - |
1745090401 | 12.78° C | 83% | 1015.4 hPa | - | - | - | - |
1745089501 | 12.78° C | 81% | 1015.4 hPa | - | - | - | - |
1745087701 | 12.78° C | 85% | 1015.2 hPa | - | - | - | - |
1745086801 | 12.78° C | 83% | 1015.2 hPa | - | - | - | - |
1745085901 | 12.78° C | 83% | 1015.2 hPa | - | - | - | - |
1745084101 | 13.89° C | 74% | 1015.2 hPa | - | - | - | - |
1745083201 | 15° C | 67% | 1015.2 hPa | - | - | - | - |
1745082301 | 15.56° C | 62% | 1015.2 hPa | - | - | - | - |
1745080501 | 17.22° C | 52% | 1015.2 hPa | - | - | - | - |
1745079601 | 17.22° C | 53% | 1015.3 hPa | - | - | - | - |
1745078700 | 17.78° C | 53% | 1015.3 hPa | - | - | - | - |
1745076900 | 16.11° C | 60% | 1015.3 hPa | - | - | - | - |
1745076000 | 16.67° C | 58% | 1015.3 hPa | - | - | - | - |
1745075100 | 18.33° C | 51% | 1015.3 hPa | - | - | - | - |
1745073300 | 18.33° C | 53% | 1015.3 hPa | - | - | - | - |
1745071500 | 18.89° C | 54% | 1015.8 hPa | - | - | - | - |
1745070600 | 19.44° C | 53% | 1015.8 hPa | - | - | - | - |
1745069700 | 20° C | 53% | 1016.1 hPa | - | - | - | - |
1745068800 | 20° C | 50% | 1016.2 hPa | - | - | - | - |
1745067900 | 20.56° C | 49% | 1016.2 hPa | - | - | - | - |
1745067041 | 13.33° C | 86% | 1016.4 hPa | - | - | - | - |
1745066100 | 22.22° C | 43% | 1016.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)