This is the latest recevied weather packets stored in our database for station/object 2E0LSR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744359092 | 14.44° C | - | 1023.4 hPa | - | - | - | - |
1744358192 | 13.89° C | - | 1023.5 hPa | - | - | - | - |
1744357292 | 13.33° C | - | 1023.6 hPa | - | - | - | - |
1744356392 | 12.78° C | - | 1023.7 hPa | - | - | - | - |
1744355492 | 12.22° C | - | 1023.9 hPa | - | - | - | - |
1744354591 | 11.67° C | - | 1023.8 hPa | - | - | - | - |
1744353691 | 11.11° C | - | 1023.8 hPa | - | - | - | - |
1744352791 | 10.56° C | - | 1023.7 hPa | - | - | - | - |
1744351891 | 10° C | - | 1024 hPa | - | - | - | - |
1744350991 | 9.44° C | - | 1024 hPa | - | - | - | - |
1744350091 | 8.89° C | - | 1023.9 hPa | - | - | - | - |
1744349198 | 9.44° C | - | 1023.9 hPa | - | - | - | - |
1744348297 | 9.44° C | - | 1023.8 hPa | - | - | - | - |
1744347397 | 9.44° C | - | 1023.8 hPa | - | - | - | - |
1744346497 | 9.44° C | - | 1024 hPa | - | - | - | - |
1744345596 | 10° C | - | 1024 hPa | - | - | - | - |
1744344696 | 10° C | - | 1024.2 hPa | - | - | - | - |
1744343796 | 10.56° C | - | 1024.2 hPa | - | - | - | - |
1744342895 | 10.56° C | - | 1024.3 hPa | - | - | - | - |
1744341995 | 10.56° C | - | 1024.6 hPa | - | - | - | - |
1744341095 | 10.56° C | - | 1024.6 hPa | - | - | - | - |
1744340195 | 10.56° C | - | 1024.7 hPa | - | - | - | - |
1744339295 | 10.56° C | - | 1024.6 hPa | - | - | - | - |
1744338395 | 10.56° C | - | 1024.6 hPa | - | - | - | - |
1744337495 | 10.56° C | - | 1024.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)