This is the latest recevied weather packets stored in our database for station/object YO2KCB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744831939 | 24.44° C | 28% | 1014.2 hPa | - | - | - | - |
1744831039 | 24.44° C | 28% | 1014.3 hPa | - | - | - | - |
1744830139 | 24.44° C | 28% | 1014 hPa | - | - | - | - |
1744829238 | 25° C | 27% | 1014 hPa | - | - | - | - |
1744828338 | 25° C | 27% | 1013.9 hPa | - | - | - | - |
1744827438 | 25° C | 27% | 1013.8 hPa | - | - | - | - |
1744826538 | 25.56° C | 26% | 1013.6 hPa | - | - | - | - |
1744825638 | 25.56° C | 26% | 1013.3 hPa | - | - | - | - |
1744824738 | 26.11° C | 26% | 1013.4 hPa | - | - | - | - |
1744823837 | 26.67° C | 25% | 1013.2 hPa | - | - | - | - |
1744822937 | 27.22° C | 25% | 1013.1 hPa | - | - | - | - |
1744822037 | 27.78° C | 25% | 1013.1 hPa | - | - | - | - |
1744821137 | 28.89° C | 24% | 1013.1 hPa | - | - | - | - |
1744820237 | 28.89° C | 24% | 1013.3 hPa | - | - | - | - |
1744819388 | 28.89° C | 25% | 1013.2 hPa | - | - | - | - |
1744819337 | 28.89° C | 25% | 1013.2 hPa | - | - | - | - |
1744818436 | 29.44° C | 23% | 1013.3 hPa | - | - | - | - |
1744817536 | 30° C | 23% | 1013.3 hPa | - | - | - | - |
1744795945 | 25° C | 31% | 1015.4 hPa | - | - | - | - |
1744795045 | 24.44° C | 32% | 1015.4 hPa | - | - | - | - |
1744794145 | 23.89° C | 33% | 1015.4 hPa | - | - | - | - |
1744793245 | 23.89° C | 33% | 1015.4 hPa | - | - | - | - |
1744792345 | 23.89° C | 34% | 1015.4 hPa | - | - | - | - |
1744791445 | 23.33° C | 35% | 1015.4 hPa | - | - | - | - |
1744790544 | 22.78° C | 35% | 1015.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)