This is the latest recevied weather packets stored in our database for station/object YO3GWM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745036918 | 12.78° C | - | 1012.8 hPa | - | - | - | - |
1745036017 | 12.78° C | - | 1012.7 hPa | - | - | - | - |
1745035117 | 12.78° C | - | 1012.7 hPa | - | - | - | - |
1745034217 | 12.78° C | - | 1012.7 hPa | - | - | - | - |
1745033317 | 12.78° C | - | 1012.4 hPa | - | - | - | - |
1745032417 | 12.78° C | - | 1012.3 hPa | - | - | - | - |
1745031517 | 12.78° C | - | 1012.2 hPa | - | - | - | - |
1745030616 | 12.78° C | - | 1012.4 hPa | - | - | - | - |
1745029716 | 12.78° C | - | 1012.1 hPa | - | - | - | - |
1745028816 | 12.78° C | - | 1012.2 hPa | - | - | - | - |
1745027916 | 12.78° C | - | 1012 hPa | - | - | - | - |
1745027016 | 12.78° C | - | 1011.8 hPa | - | - | - | - |
1745026116 | 12.78° C | - | 1012 hPa | - | - | - | - |
1745025215 | 12.78° C | - | 1012.2 hPa | - | - | - | - |
1745024315 | 13.33° C | - | 1012.3 hPa | - | - | - | - |
1745023415 | 12.78° C | - | 1012.3 hPa | - | - | - | - |
1745022515 | 12.78° C | - | 1012.3 hPa | - | - | - | - |
1745021615 | 12.78° C | - | 1012.4 hPa | - | - | - | - |
1745020715 | 13.33° C | - | 1012.7 hPa | - | - | - | - |
1745019815 | 13.33° C | - | 1012.6 hPa | - | - | - | - |
1745018915 | 13.33° C | - | 1012.7 hPa | - | - | - | - |
1745018015 | 13.33° C | - | 1012.9 hPa | - | - | - | - |
1745017115 | 13.33° C | - | 1012.6 hPa | - | - | - | - |
1745016215 | 13.33° C | - | 1012.9 hPa | - | - | - | - |
1745015314 | 13.33° C | - | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)