This is the latest recevied weather packets stored in our database for station/object FW0690. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744459812 | 13.89° C | 44% | 1015.4 hPa | - | - | 121 W/m² | - |
1744459452 | 13.89° C | 45% | 1015.4 hPa | - | - | 144 W/m² | - |
1744459092 | 12.22° C | 45% | 1015.4 hPa | - | - | 107 W/m² | - |
1744458732 | 12.22° C | 46% | 1015.4 hPa | - | - | 85 W/m² | - |
1744458372 | 11.67° C | 46% | 1015.4 hPa | - | - | 87 W/m² | - |
1744458012 | 11.11° C | 46% | 1015.5 hPa | - | - | 56 W/m² | - |
1744457652 | 11.11° C | 46% | 1015.5 hPa | - | - | 61 W/m² | - |
1744457292 | 11.67° C | 46% | 1015.6 hPa | - | - | 67 W/m² | - |
1744456932 | 11.11° C | 46% | 1015.5 hPa | - | - | 49 W/m² | - |
1744456572 | 11.67° C | 46% | 1015.5 hPa | - | - | 48 W/m² | - |
1744456212 | 11.67° C | 46% | 1015.5 hPa | - | - | 48 W/m² | - |
1744455852 | 11.67° C | 46% | 1015.4 hPa | - | - | 54 W/m² | - |
1744455492 | 11.67° C | 46% | 1015.3 hPa | - | - | 56 W/m² | - |
1744455132 | 11.67° C | 46% | 1015.3 hPa | - | - | 66 W/m² | - |
1744454772 | 11.67° C | 47% | 1015.2 hPa | - | - | 69 W/m² | - |
1744454412 | 11.67° C | 47% | 1015.2 hPa | - | - | 70 W/m² | - |
1744454052 | 11.11° C | 47% | 1015.2 hPa | - | - | 75 W/m² | - |
1744453692 | 11.11° C | 47% | 1015.2 hPa | - | - | 81 W/m² | - |
1744453332 | 11.11° C | 48% | 1015.1 hPa | - | - | 70 W/m² | - |
1744452972 | 11.67° C | 48% | 1015 hPa | - | - | 88 W/m² | - |
1744452612 | 11.67° C | 48% | 1015 hPa | - | - | 96 W/m² | - |
1744452252 | 12.22° C | 49% | 1014.9 hPa | - | - | 88 W/m² | - |
1744451892 | 11.67° C | 50% | 1014.9 hPa | - | - | 103 W/m² | - |
1744451532 | 11.67° C | 51% | 1014.9 hPa | - | - | 150 W/m² | - |
1744451172 | 10.56° C | 52% | 1014.9 hPa | - | - | 73 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)