This is the latest recevied weather packets stored in our database for station/object FW0690. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744391771 | 9.44° C | 40% | 1006.2 hPa | - | - | 0 W/m² | - |
1744391411 | 9.44° C | 40% | 1006.1 hPa | - | - | 0 W/m² | - |
1744391051 | 10° C | 40% | 1006 hPa | - | - | 0 W/m² | - |
1744390691 | 10° C | 39% | 1006 hPa | - | - | 0 W/m² | - |
1744390331 | 10° C | 39% | 1005.9 hPa | - | - | 0 W/m² | - |
1744389971 | 10° C | 39% | 1006 hPa | - | - | 0 W/m² | - |
1744389611 | 10.56° C | 38% | 1006 hPa | - | - | 1 W/m² | - |
1744389251 | 10.56° C | 38% | 1005.9 hPa | - | - | 1 W/m² | - |
1744388891 | 10.56° C | 37% | 1005.9 hPa | - | - | 1 W/m² | - |
1744388531 | 10.56° C | 37% | 1005.9 hPa | - | - | 2 W/m² | - |
1744388171 | 10.56° C | 37% | 1005.9 hPa | - | - | 2 W/m² | - |
1744387811 | 10.56° C | 36% | 1005.8 hPa | - | - | 3 W/m² | - |
1744387451 | 10.56° C | 36% | 1005.8 hPa | - | - | 4 W/m² | - |
1744387091 | 11.11° C | 35% | 1005.8 hPa | - | - | 4 W/m² | - |
1744386731 | 11.11° C | 35% | 1005.7 hPa | - | - | 5 W/m² | - |
1744386371 | 11.11° C | 35% | 1005.8 hPa | - | - | 7 W/m² | - |
1744386011 | 11.11° C | 34% | 1005.8 hPa | - | - | 8 W/m² | - |
1744385651 | 11.11° C | 34% | 1005.8 hPa | - | - | 9 W/m² | - |
1744385291 | 11.11° C | 33% | 1005.8 hPa | - | - | 10 W/m² | - |
1744384931 | 11.11° C | 33% | 1005.8 hPa | - | - | 8 W/m² | - |
1744384571 | 11.11° C | 33% | 1005.8 hPa | - | - | 9 W/m² | - |
1744384211 | 11.11° C | 32% | 1005.8 hPa | - | - | 11 W/m² | - |
1744383851 | 11.11° C | 32% | 1005.8 hPa | - | - | 14 W/m² | - |
1744383491 | 11.67° C | 32% | 1005.9 hPa | - | - | 19 W/m² | - |
1744383131 | 11.67° C | 32% | 1005.9 hPa | - | - | 24 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)