This is the latest recevied weather packets stored in our database for station/object K5MFB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744722316 | 18.89° C | 87% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744722256 | 18.89° C | 87% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744722196 | 18.89° C | 87% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744722136 | 18.89° C | 87% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744722076 | 18.89° C | 87% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744722016 | 18.89° C | 88% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
1744721956 | 18.89° C | 88% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
1744721896 | 18.89° C | 88% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
1744721836 | 18.89° C | 88% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
1744721776 | 18.89° C | 88% | 1028.6 hPa | 0 mm | 0 m/s | - | - |
1744721716 | 18.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744721656 | 18.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744721596 | 18.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744721536 | 18.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744721476 | 18.89° C | 89% | 1028.8 hPa | 0 mm | 0 m/s | - | - |
1744721416 | 18.89° C | 89% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1744721356 | 18.89° C | 89% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1744721296 | 18.89° C | 89% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1744721236 | 18.89° C | 89% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1744721176 | 18.89° C | 89% | 1028.4 hPa | 0 mm | 0 m/s | - | - |
1744721116 | 18.33° C | 90% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1744721056 | 18.33° C | 90% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1744720996 | 18.33° C | 90% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1744720936 | 18.33° C | 90% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
1744720876 | 18.33° C | 90% | 1028.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)