This is the latest recevied weather packets stored in our database for station/object K5MFB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744630876 | 19.44° C | 81% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744630816 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630756 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630696 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630636 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630576 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630516 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630456 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630396 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630336 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630276 | 19.44° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744630216 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744630156 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744630096 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744630036 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744629976 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744629916 | 19.44° C | 82% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744629856 | 19.44° C | 82% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744629796 | 19.44° C | 82% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744629736 | 19.44° C | 82% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744629676 | 19.44° C | 82% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744629616 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744629556 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744629496 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1744629436 | 19.44° C | 82% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)