This is the latest recevied weather packets stored in our database for station/object WBGB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744519141 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744519081 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744519021 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518961 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518901 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518841 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518781 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518721 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518661 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518601 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518541 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518481 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518421 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518361 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518302 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518241 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518181 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518123 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518061 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744518001 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744517941 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744517881 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744517821 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744517761 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
1744517701 | 31.67° C | 66% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)