This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744414998 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414938 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414877 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414817 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414757 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414697 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414637 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414579 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414518 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414458 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414398 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414339 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414279 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414218 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414159 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414098 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744414038 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413977 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413917 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413860 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413797 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413738 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413678 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413617 | 25° C | 94% | 1010 hPa | - | - | - | - |
1744413559 | 25° C | 94% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)