This is the latest recevied weather packets stored in our database for station/object WBGS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744609817 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609757 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609697 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609639 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609577 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609518 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609458 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609399 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609337 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609279 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609218 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609158 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609098 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744609039 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608977 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608917 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608857 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608798 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608737 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608679 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608618 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608557 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608498 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608437 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
1744608377 | 28.89° C | 74% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)