This is the latest recevied weather packets stored in our database for station/object WMSA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744478193 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744478133 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744478073 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744478013 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477952 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477898 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477839 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477774 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477713 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477658 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477596 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477532 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477475 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477414 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477353 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477292 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477238 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477174 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477113 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744477052 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744476991 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744476933 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744476872 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744476817 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
1744476752 | 26.67° C | 83% | 1011 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)