This is the latest recevied weather packets stored in our database for station/object EA3EZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744968744 | 23.33° C | 31% | 1013.4 hPa | - | - | - | - |
1744967544 | 22.78° C | 32% | 1013.4 hPa | - | - | - | - |
1744966343 | 21.67° C | 34% | 1013.5 hPa | - | - | - | - |
1744925090 | 23.33° C | 34% | 1013.7 hPa | - | - | - | - |
1744923890 | 23.89° C | 33% | 1013.7 hPa | - | - | - | - |
1744922690 | 23.33° C | 34% | 1013.5 hPa | - | - | - | - |
1744921490 | 23.89° C | 33% | 1013.5 hPa | - | - | - | - |
1744920290 | 24.44° C | 31% | 1013.2 hPa | - | - | - | - |
1744919090 | 25° C | 29% | 1012.8 hPa | - | - | - | - |
1744917890 | 24.44° C | 30% | 1012.7 hPa | - | - | - | - |
1744916690 | 24.44° C | 28% | 1012.4 hPa | - | - | - | - |
1744915489 | 23.89° C | 28% | 1012.2 hPa | - | - | - | - |
1744914289 | 23.89° C | 29% | 1011.8 hPa | - | - | - | - |
1744913089 | 23.33° C | 29% | 1011.7 hPa | - | - | - | - |
1744911889 | 23.89° C | 27% | 1011.3 hPa | - | - | - | - |
1744910689 | 23.89° C | 28% | 1011 hPa | - | - | - | - |
1744909489 | 23.89° C | 26% | 1010.9 hPa | - | - | - | - |
1744908289 | 25° C | 24% | 1010.6 hPa | - | - | - | - |
1744907089 | 25° C | 26% | 1010.4 hPa | - | - | - | - |
1744905889 | 24.44° C | 30% | 1010.2 hPa | - | - | - | - |
1744904688 | 25° C | 28% | 1010 hPa | - | - | - | - |
1744903488 | 23.89° C | 30% | 1009.9 hPa | - | - | - | - |
1744902288 | 23.89° C | 31% | 1009.8 hPa | - | - | - | - |
1744901088 | 23.89° C | 31% | 1009.7 hPa | - | - | - | - |
1744899888 | 23.33° C | 31% | 1009.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)