This is the latest recevied weather packets stored in our database for station/object AD9CI-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744346084 | 3.33° C | 71% | 1022.6 hPa | - | - | - | - |
1744345943 | 3.33° C | 71% | 1022.6 hPa | - | - | - | - |
1744344375 | 3.33° C | 73% | 1022.7 hPa | - | - | - | - |
1744344336 | 3.33° C | 73% | 1022.7 hPa | - | - | - | - |
1744344263 | 3.33° C | 73% | 1022.7 hPa | - | - | - | - |
1744342567 | 3.33° C | 73% | 1022.8 hPa | - | - | - | - |
1744342343 | 3.33° C | 73% | 1022.8 hPa | - | - | - | - |
1744340735 | 3.89° C | 73% | 1022.8 hPa | - | - | - | - |
1744340663 | 3.89° C | 73% | 1022.8 hPa | - | - | - | - |
1744333536 | 3.33° C | 75% | 1022 hPa | - | - | - | - |
1744333462 | 3.33° C | 75% | 1022 hPa | - | - | - | - |
1744331730 | 3.89° C | 72% | 1021.7 hPa | - | - | - | - |
1744331543 | 3.89° C | 72% | 1021.7 hPa | - | - | - | - |
1744329932 | 4.44° C | 72% | 1021.4 hPa | - | - | - | - |
1744329863 | 4.44° C | 72% | 1021.4 hPa | - | - | - | - |
1744328146 | 4.44° C | 73% | 1021.2 hPa | - | - | - | - |
1744327943 | 4.44° C | 73% | 1021.2 hPa | - | - | - | - |
1744326423 | 3.89° C | 73% | 1021.2 hPa | - | - | - | - |
1744326263 | 3.89° C | 73% | 1021.2 hPa | - | - | - | - |
1744324505 | 4.44° C | 74% | 1021.1 hPa | - | - | - | - |
1744324343 | 4.44° C | 74% | 1021.1 hPa | - | - | - | - |
1744322717 | 4.44° C | 74% | 1020.7 hPa | - | - | - | - |
1744322663 | 4.44° C | 74% | 1020.7 hPa | - | - | - | - |
1744320849 | 4.44° C | 74% | 1020.4 hPa | - | - | - | - |
1744320743 | 4.44° C | 74% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)