This is the latest recevied weather packets stored in our database for station/object 9M4GKS-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744949505 | 30.56° C | 68% | 1011.1 hPa | - | - | 28 W/m² | - |
1744948893 | 30.56° C | 68% | 1011.2 hPa | - | - | 32 W/m² | - |
1744948281 | 30.56° C | 69% | 1011.3 hPa | - | - | 32 W/m² | - |
1744947669 | 30° C | 69% | 1011.5 hPa | - | - | 23 W/m² | - |
1744947057 | 30.56° C | 69% | 1011.7 hPa | - | - | 24 W/m² | - |
1744946445 | 30.56° C | 70% | 1011.8 hPa | - | - | 38 W/m² | - |
1744945832 | 30.56° C | 69% | 1011.9 hPa | - | - | 35 W/m² | - |
1744945222 | 30.56° C | 69% | 1011.9 hPa | - | - | 44 W/m² | - |
1744944608 | 30° C | 69% | 1012 hPa | - | - | 40 W/m² | - |
1744942159 | 30° C | 70% | 1012.2 hPa | - | - | 44 W/m² | - |
1744941547 | 30° C | 71% | 1012.4 hPa | - | - | 37 W/m² | - |
1744940934 | 28.89° C | 72% | 1012.3 hPa | - | - | 35 W/m² | - |
1744940321 | 28.89° C | 74% | 1012.4 hPa | - | - | 26 W/m² | - |
1744939708 | 28.89° C | 74% | 1012.3 hPa | - | - | 19 W/m² | - |
1744939094 | 28.89° C | 75% | 1012.2 hPa | - | - | 23 W/m² | - |
1744938481 | 28.89° C | 75% | 1012.1 hPa | - | - | 22 W/m² | - |
1744937869 | 28.89° C | 75% | 1012.1 hPa | - | - | 22 W/m² | - |
1744937256 | 28.89° C | 75% | 1012.1 hPa | - | - | 18 W/m² | - |
1744936644 | 27.78° C | 76% | 1011.9 hPa | - | - | 18 W/m² | - |
1744936032 | 27.78° C | 76% | 1011.8 hPa | - | - | 20 W/m² | - |
1744935420 | 27.78° C | 77% | 1011.7 hPa | - | - | 13 W/m² | - |
1744934807 | 27.78° C | 77% | 1011.6 hPa | - | - | 10 W/m² | - |
1744934195 | 27.78° C | 77% | 1011.4 hPa | - | - | 8 W/m² | - |
1744933583 | 27.78° C | 77% | 1011.3 hPa | - | - | 6 W/m² | - |
1744932970 | 27.78° C | 78% | 1011.1 hPa | - | - | 5 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)