This is the latest recevied weather packets stored in our database for station/object 9M4GKS-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744425011 | 30.56° C | 66% | 1011.8 hPa | - | - | 24 W/m² | - |
1744424398 | 30.56° C | 66% | 1011.8 hPa | - | - | 29 W/m² | - |
1744423786 | 30.56° C | 67% | 1011.8 hPa | - | - | 31 W/m² | - |
1744423173 | 30° C | 68% | 1011.8 hPa | - | - | 24 W/m² | - |
1744422562 | 30° C | 68% | 1011.9 hPa | - | - | 22 W/m² | - |
1744421948 | 30° C | 68% | 1012.1 hPa | - | - | 20 W/m² | - |
1744421336 | 30° C | 68% | 1012.1 hPa | - | - | 19 W/m² | - |
1744420724 | 30° C | 68% | 1012.1 hPa | - | - | 17 W/m² | - |
1744420112 | 30° C | 69% | 1012.1 hPa | - | - | 16 W/m² | - |
1744419500 | 30° C | 69% | 1011.9 hPa | - | - | 15 W/m² | - |
1744418888 | 30° C | 69% | 1011.9 hPa | - | - | 15 W/m² | - |
1744418275 | 30° C | 69% | 1011.8 hPa | - | - | 16 W/m² | - |
1744417663 | 28.89° C | 69% | 1011.8 hPa | - | - | 16 W/m² | - |
1744417051 | 28.89° C | 69% | 1011.7 hPa | - | - | 15 W/m² | - |
1744416438 | 28.89° C | 70% | 1011.6 hPa | - | - | 12 W/m² | - |
1744415826 | 28.89° C | 70% | 1011.5 hPa | - | - | 9 W/m² | - |
1744415213 | 28.89° C | 70% | 1011.3 hPa | - | - | 7 W/m² | - |
1744413991 | 28.89° C | 70% | 1011.3 hPa | - | - | 4 W/m² | - |
1744413378 | 28.89° C | 70% | 1011.1 hPa | - | - | 4 W/m² | - |
1744412766 | 28.89° C | 70% | 1010.9 hPa | - | - | 3 W/m² | - |
1744412153 | 27.78° C | 71% | 1010.8 hPa | - | - | 2 W/m² | - |
1744411541 | 28.89° C | 70% | 1010.5 hPa | - | - | 1 W/m² | - |
1744410929 | 27.78° C | 70% | 1010.4 hPa | - | - | 0 W/m² | - |
1744410317 | 28.89° C | 70% | 1010.5 hPa | - | - | 0 W/m² | - |
1744409704 | 28.89° C | 70% | 1010.3 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)