This is the latest recevied weather packets stored in our database for station/object VU2LCI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745011612 | 32.78° C | 44% | 908 hPa | - | - | - | - |
1745010892 | 32.78° C | 44% | 908 hPa | - | - | - | - |
1745010172 | 32.78° C | 44% | 908 hPa | - | - | - | - |
1745009452 | 32.78° C | 44% | 908 hPa | - | - | - | - |
1745008732 | 32.78° C | 44% | 908 hPa | - | - | - | - |
1745008012 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745007292 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745006572 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745005852 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745005132 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745004412 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745003692 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745002972 | 32.78° C | 44% | 909 hPa | - | - | - | - |
1745002252 | 32.78° C | 44% | 910 hPa | - | - | - | - |
1745001532 | 32.78° C | 44% | 910 hPa | - | - | - | - |
1745000812 | 32.78° C | 44% | 910 hPa | - | - | - | - |
1745000092 | 32.78° C | 44% | 910 hPa | - | - | - | - |
1744999372 | 33.33° C | 44% | 911 hPa | - | - | - | - |
1744998652 | 33.33° C | 44% | 911 hPa | - | - | - | - |
1744997932 | 33.33° C | 44% | 911 hPa | - | - | - | - |
1744997212 | 33.33° C | 44% | 910 hPa | - | - | - | - |
1744996492 | 33.33° C | 44% | 910 hPa | - | - | - | - |
1744995772 | 33.33° C | 44% | 910 hPa | - | - | - | - |
1744995052 | 33.33° C | 44% | 910 hPa | - | - | - | - |
1744994331 | 33.33° C | 44% | 910 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)