This is the latest recevied weather packets stored in our database for station/object KC9UHI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744821617 | 25.56° C | 31% | 1011.7 hPa | 0 mm | - | - | - |
1744821524 | 25.56° C | 31% | 1006.6 hPa | 0 mm | - | - | - |
1744821492 | 25.56° C | 31% | 1006.6 hPa | 0 mm | - | - | - |
1744821017 | 25.56° C | 32% | 1011.8 hPa | 0 mm | - | - | - |
1744820933 | 25° C | 32% | 1006.6 hPa | 0 mm | - | - | - |
1744820892 | 25° C | 32% | 1006.6 hPa | 0 mm | - | - | - |
1744820417 | 25° C | 34% | 1011.9 hPa | 0 mm | - | - | - |
1744820350 | 25° C | 34% | 1006.7 hPa | 0 mm | - | - | - |
1744820292 | 25° C | 34% | 1006.7 hPa | 0 mm | - | - | - |
1744819817 | 25° C | 35% | 1012 hPa | 0 mm | - | - | - |
1744819217 | 24.44° C | 37% | 1012.1 hPa | 0 mm | - | - | - |
1744819169 | 24.44° C | 37% | 1006.9 hPa | 0 mm | - | - | - |
1744819091 | 24.44° C | 37% | 1006.9 hPa | 0 mm | - | - | - |
1744818617 | 24.44° C | 36% | 1012.1 hPa | 0 mm | - | - | - |
1744818017 | 23.89° C | 37% | 1012.1 hPa | 0 mm | - | - | - |
1744817417 | 23.33° C | 38% | 1011.8 hPa | 0 mm | - | - | - |
1744817353 | 23.33° C | 38% | 1006.8 hPa | 0 mm | - | - | - |
1744817292 | 23.33° C | 38% | 1006.8 hPa | 0 mm | - | - | - |
1744795817 | 19.44° C | 60% | 1012.1 hPa | 0 mm | - | - | - |
1744795689 | 19.44° C | 60% | 1006.5 hPa | 0 mm | - | - | - |
1744795217 | 20° C | 60% | 1012.1 hPa | 0 mm | - | - | - |
1744795089 | 19.44° C | 60% | 1006.5 hPa | 0 mm | - | - | - |
1744794617 | 20° C | 60% | 1012.1 hPa | 0 mm | - | - | - |
1744794489 | 19.44° C | 60% | 1006.4 hPa | 0 mm | - | - | - |
1744794017 | 20° C | 60% | 1012.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)