This is the latest recevied weather packets stored in our database for station/object LRTR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744457782 | 13.89° C | 51% | 1019 hPa | - | - | - | - |
1744455981 | 13.89° C | 55% | 1019 hPa | - | - | - | - |
1744454182 | 13.89° C | 59% | 1019 hPa | - | - | - | - |
1744452382 | 12.78° C | 59% | 1019 hPa | - | - | - | - |
1744450583 | 12.22° C | 63% | 1019 hPa | - | - | - | - |
1744448782 | 12.22° C | 63% | 1019 hPa | - | - | - | - |
1744446982 | 11.11° C | 67% | 1018 hPa | - | - | - | - |
1744445182 | 12.22° C | 72% | 1018 hPa | - | - | - | - |
1744443383 | 10° C | 71% | 1018 hPa | - | - | - | - |
1744441582 | 7.78° C | 76% | 1018 hPa | - | - | - | - |
1744439782 | 7.78° C | 82% | 1017 hPa | - | - | - | - |
1744437982 | 7.22° C | 81% | 1017 hPa | - | - | - | - |
1744436182 | 6.11° C | 87% | 1017 hPa | - | - | - | - |
1744434382 | 6.11° C | 87% | 1016 hPa | - | - | - | - |
1744432583 | 6.11° C | 87% | 1016 hPa | - | - | - | - |
1744430783 | 5° C | 93% | 1015 hPa | - | - | - | - |
1744428982 | 5° C | 93% | 1015 hPa | - | - | - | - |
1744427183 | 5° C | 93% | 1014 hPa | - | - | - | - |
1744425382 | 3.89° C | 93% | 1014 hPa | - | - | - | - |
1744423583 | 3.89° C | 93% | 1014 hPa | - | - | - | - |
1744421782 | 5° C | 87% | 1013 hPa | - | - | - | - |
1744419982 | 5° C | 87% | 1013 hPa | - | - | - | - |
1744418182 | 5° C | 87% | 1013 hPa | - | - | - | - |
1744416382 | 6.11° C | 76% | 1012 hPa | - | - | - | - |
1744414582 | 6.11° C | 81% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)