This is the latest recevied weather packets stored in our database for station/object EA4BCR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744924950 | 11.67° C | 73% | 1018.5 hPa | - | - | - | - |
1744924350 | 11.67° C | 73% | 1018.4 hPa | - | - | - | - |
1744923750 | 11.67° C | 73% | 1018.4 hPa | - | - | - | - |
1744923150 | 11.11° C | 75% | 1018.6 hPa | - | - | - | - |
1744922550 | 11.67° C | 74% | 1018.3 hPa | - | - | - | - |
1744921950 | 12.22° C | 71% | 1018.1 hPa | - | - | - | - |
1744921350 | 12.22° C | 69% | 1017.9 hPa | - | - | - | - |
1744920750 | 12.78° C | 66% | 1017.5 hPa | - | - | - | - |
1744920150 | 13.33° C | 65% | 1017.2 hPa | - | - | - | - |
1744919550 | 13.33° C | 63% | 1017 hPa | - | - | - | - |
1744918950 | 13.89° C | 64% | 1016.9 hPa | - | - | - | - |
1744918350 | 13.33° C | 66% | 1016.9 hPa | - | - | - | - |
1744917752 | 14.44° C | 60% | 1016.6 hPa | - | - | - | - |
1744917151 | 15° C | 57% | 1016.4 hPa | - | - | - | - |
1744916550 | 15° C | 57% | 1016.2 hPa | - | - | - | - |
1744915950 | 15.56° C | 57% | 1016 hPa | - | - | - | - |
1744915350 | 16.11° C | 55% | 1015.6 hPa | - | - | - | - |
1744914750 | 16.11° C | 51% | 1015.4 hPa | - | - | - | - |
1744914150 | 16.67° C | 52% | 1015.3 hPa | - | - | - | - |
1744913550 | 17.22° C | 47% | 1015 hPa | - | - | - | - |
1744912950 | 17.22° C | 47% | 1014.9 hPa | - | - | - | - |
1744912351 | 17.22° C | 46% | 1014.8 hPa | - | - | - | - |
1744911750 | 17.22° C | 44% | 1014.7 hPa | - | - | - | - |
1744911150 | 17.22° C | 46% | 1014.7 hPa | - | - | - | - |
1744910550 | 17.78° C | 44% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)