This is the latest recevied weather packets stored in our database for station/object HS4POQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744968152 | 33.89° C | 52% | 977 hPa | - | - | 0 W/m² | - |
1744967238 | 33.33° C | 51% | 977 hPa | - | - | 0 W/m² | - |
1744966324 | 33.33° C | 50% | 977 hPa | - | - | 0 W/m² | - |
1744965410 | 32.78° C | 49% | 977 hPa | - | - | 0 W/m² | - |
1744964496 | 32.22° C | 48% | 976 hPa | - | - | 0 W/m² | - |
1744963582 | 31.11° C | 48% | 977 hPa | - | - | 0 W/m² | - |
1744962668 | 30.56° C | 47% | 977 hPa | - | - | 0 W/m² | - |
1744961754 | 29.44° C | 45% | 977 hPa | - | - | 0 W/m² | - |
1744960840 | 28.33° C | 45% | 978 hPa | - | - | 0 W/m² | - |
1744959926 | 26.67° C | 44% | 978 hPa | - | - | 0 W/m² | - |
1744959736 | 26.67° C | 43% | 978 hPa | - | - | 0 W/m² | - |
1744959622 | 27.22° C | 42% | 978 hPa | - | - | 0 W/m² | - |
1744958708 | 27.78° C | 41% | 978 hPa | - | - | 0 W/m² | - |
1744957794 | 30.56° C | 48% | 978 hPa | - | - | 0 W/m² | - |
1744956880 | 30.56° C | 51% | 979 hPa | - | - | 0 W/m² | - |
1744955966 | 29.44° C | 49% | 979 hPa | - | - | 0 W/m² | - |
1744955445 | 28.89° C | 49% | 979 hPa | - | - | 0 W/m² | - |
1744954531 | 27.22° C | 48% | 979 hPa | - | - | 0 W/m² | - |
1744953617 | 26.11° C | 46% | 980 hPa | - | - | 0 W/m² | - |
1744952782 | 26.11° C | 46% | 980 hPa | - | - | 0 W/m² | - |
1744951868 | 26.11° C | 49% | 981 hPa | - | - | 0 W/m² | - |
1744950954 | 26.67° C | 49% | 981 hPa | - | - | 0 W/m² | - |
1744950040 | 26.67° C | 50% | 981 hPa | - | - | 0 W/m² | - |
1744949126 | 26.67° C | 51% | 982 hPa | - | - | 0 W/m² | - |
1744949020 | 26.67° C | 51% | 982 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)