This is the latest recevied weather packets stored in our database for station/object HG8PKU-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744662144 | 26.11° C | 30% | 1011.6 hPa | - | - | - | - |
1744661243 | 26.11° C | 30% | 1011.8 hPa | - | - | - | - |
1744660343 | 26.11° C | 30% | 1011.8 hPa | - | - | - | - |
1744659442 | 26.11° C | 30% | 1011.8 hPa | - | - | - | - |
1744658542 | 26.67° C | 29% | 1011.7 hPa | - | - | - | - |
1744657642 | 26.67° C | 30% | 1011.7 hPa | - | - | - | - |
1744656742 | 26.67° C | 30% | 1011.6 hPa | - | - | - | - |
1744655841 | 26.67° C | 29% | 1011.5 hPa | - | - | - | - |
1744654941 | 26.67° C | 30% | 1011.5 hPa | - | - | - | - |
1744654041 | 26.67° C | 29% | 1011.5 hPa | - | - | - | - |
1744653140 | 26.67° C | 30% | 1011.4 hPa | - | - | - | - |
1744652240 | 26.67° C | 29% | 1011.4 hPa | - | - | - | - |
1744651340 | 26.67° C | 29% | 1011.4 hPa | - | - | - | - |
1744650440 | 26.67° C | 29% | 1011.4 hPa | - | - | - | - |
1744649540 | 26.67° C | 29% | 1011.2 hPa | - | - | - | - |
1744648640 | 26.67° C | 29% | 1011.4 hPa | - | - | - | - |
1744647740 | 26.67° C | 29% | 1011.5 hPa | - | - | - | - |
1744646839 | 26.67° C | 29% | 1011.6 hPa | - | - | - | - |
1744645939 | 26.67° C | 29% | 1011.6 hPa | - | - | - | - |
1744645039 | 26.67° C | 29% | 1011.4 hPa | - | - | - | - |
1744644139 | 26.67° C | 28% | 1011.3 hPa | - | - | - | - |
1744643238 | 26.67° C | 28% | 1011.2 hPa | - | - | - | - |
1744642337 | 26.67° C | 28% | 1011.3 hPa | - | - | - | - |
1744641437 | 26.67° C | 28% | 1011.5 hPa | - | - | - | - |
1744640537 | 26.11° C | 28% | 1011.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)