This is the latest recevied weather packets stored in our database for station/object EA2CW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744569600 | 15.56° C | 63% | 1049.1 hPa | - | - | 0 W/m² | - |
1744568664 | 16.11° C | 63% | 1049 hPa | - | - | 0 W/m² | - |
1744567728 | 16.11° C | 62% | 1048.8 hPa | - | - | 2 W/m² | - |
1744566792 | 16.11° C | 62% | 1048.8 hPa | - | - | 2 W/m² | - |
1744565856 | 16.67° C | 61% | 1048.7 hPa | - | - | 2 W/m² | - |
1744564920 | 16.67° C | 61% | 1048.8 hPa | - | - | 5 W/m² | - |
1744563984 | 16.67° C | 61% | 1048.7 hPa | - | - | 6 W/m² | - |
1744563048 | 17.22° C | 61% | 1048.6 hPa | - | - | 9 W/m² | - |
1744562112 | 17.22° C | 61% | 1048.7 hPa | - | - | 11 W/m² | - |
1744561176 | 17.78° C | 61% | 1048.7 hPa | - | - | 20 W/m² | - |
1744560240 | 17.22° C | 61% | 1048.8 hPa | - | - | 16 W/m² | - |
1744559304 | 17.22° C | 62% | 1048.8 hPa | - | - | 22 W/m² | - |
1744558368 | 17.22° C | 62% | 1049 hPa | - | - | 21 W/m² | - |
1744557432 | 17.22° C | 63% | 1049 hPa | - | - | 22 W/m² | - |
1744556496 | 16.67° C | 64% | 1049.1 hPa | - | - | 17 W/m² | - |
1744555560 | 18.33° C | 64% | 1049.1 hPa | - | - | 44 W/m² | - |
1744554624 | 16.67° C | 66% | 1049.2 hPa | - | - | 23 W/m² | - |
1744553688 | 16.67° C | 66% | 1049.3 hPa | - | - | 18 W/m² | - |
1744552752 | 16.67° C | 67% | 1049.4 hPa | - | - | 19 W/m² | - |
1744551816 | 17.78° C | 67% | 1049.4 hPa | - | - | 30 W/m² | - |
1744550880 | 18.89° C | 70% | 1049.5 hPa | - | - | 49 W/m² | - |
1744549944 | 18.33° C | 72% | 1049.7 hPa | - | - | 46 W/m² | - |
1744549009 | 16.67° C | 74% | 1050 hPa | - | - | 34 W/m² | - |
1744548072 | 15.56° C | 75% | 1050.2 hPa | - | - | 25 W/m² | - |
1744547137 | 15.56° C | 77% | 1050.1 hPa | - | - | 18 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)