This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745290539 | 15.56° C | 82% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1745290479 | 15.56° C | 81% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745290419 | 15.56° C | 81% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745290359 | 15.56° C | 81% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745290299 | 15.56° C | 81% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745290239 | 15.56° C | 81% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745290179 | 16.11° C | 81% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745290119 | 16.11° C | 81% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745290059 | 16.11° C | 81% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745289999 | 16.11° C | 81% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745289939 | 16.11° C | 81% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745289879 | 16.11° C | 80% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745289819 | 16.11° C | 80% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745289759 | 16.11° C | 80% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745289699 | 16.11° C | 80% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745289639 | 16.11° C | 80% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745289579 | 16.11° C | 80% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289519 | 16.11° C | 80% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289459 | 16.11° C | 80% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289399 | 16.11° C | 80% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289339 | 16.11° C | 80% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289279 | 16.11° C | 79% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289219 | 16.11° C | 79% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289159 | 16.11° C | 79% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745289099 | 16.11° C | 79% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)