This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744871679 | 2.22° C | 73% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1744871619 | 2.22° C | 73% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1744871559 | 2.22° C | 73% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1744871499 | 2.22° C | 73% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1744871439 | 2.22° C | 73% | 1022.4 hPa | 0 mm | 0 m/s | - | - |
1744871379 | 2.22° C | 72% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744871319 | 2.22° C | 72% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744871259 | 2.22° C | 72% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744871199 | 2.22° C | 72% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744871139 | 2.22° C | 72% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744871079 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744871019 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870959 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870899 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870839 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870779 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870719 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870659 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870599 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870539 | 2.22° C | 73% | 1022.2 hPa | 0 mm | 0 m/s | - | - |
1744870479 | 2.22° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1744870419 | 2.22° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1744870360 | 2.22° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1744870299 | 2.22° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1744870239 | 2.22° C | 75% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)