This is the latest recevied weather packets stored in our database for station/object K9MJM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745329959 | 13.33° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1745329899 | 13.33° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1745329840 | 13.33° C | 99% | 1023.4 hPa | 0 mm | 0 m/s | - | - |
1745329779 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745329719 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745329659 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745329599 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745329540 | 13.33° C | 99% | 1023.5 hPa | 0 mm | 0 m/s | - | - |
1745329479 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745329419 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745329239 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745329179 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745329119 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745329059 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745328999 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745328939 | 13.33° C | 99% | 1023.8 hPa | 0 mm | 0 m/s | - | - |
1745328879 | 13.33° C | 99% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1745328819 | 13.33° C | 99% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1745328759 | 13.33° C | 99% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1745328699 | 13.33° C | 99% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1745328639 | 13.33° C | 99% | 1023.7 hPa | 0 mm | 0 m/s | - | - |
1745328579 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745328519 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745328459 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
1745328399 | 12.78° C | 99% | 1023.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)