This is the latest recevied weather packets stored in our database for station/object IW4DZV-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744416074 | 11.67° C | 84% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744415157 | 12.22° C | 82% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744414256 | 12.22° C | 81% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744413364 | 12.78° C | 79% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744412452 | 13.33° C | 76% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744411546 | 13.89° C | 72% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1744410649 | 14.44° C | 65% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744409742 | 14.44° C | 64% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744408842 | 14.44° C | 65% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744407941 | 15° C | 64% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744407043 | 15° C | 64% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744406139 | 15° C | 63% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744405253 | 15° C | 62% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744404353 | 15° C | 65% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744403450 | 15° C | 67% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1744402538 | 15° C | 66% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1744401637 | 15° C | 66% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1744400750 | 15.56° C | 66% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1744399842 | 15.56° C | 65% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744398935 | 16.11° C | 65% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1744398040 | 16.67° C | 63% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1744397135 | 17.22° C | 61% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744396235 | 17.78° C | 58% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744395344 | 18.33° C | 57% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744394439 | 18.89° C | 54% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)