This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744869457 | 35° C | 40% | 951 hPa | - | - | 0 W/m² | - |
1744868833 | 36.67° C | 38% | 951 hPa | - | - | 0 W/m² | - |
1744868208 | 36.11° C | 37% | 951 hPa | - | - | 0 W/m² | - |
1744867582 | 35.56° C | 38% | 951 hPa | - | - | 0 W/m² | - |
1744866958 | 34.44° C | 40% | 952 hPa | - | - | 0 W/m² | - |
1744866333 | 34.44° C | 41% | 952 hPa | - | - | 0 W/m² | - |
1744865708 | 35° C | 41% | 952 hPa | - | - | 0 W/m² | - |
1744865084 | 34.44° C | 42% | 952 hPa | - | - | 0 W/m² | - |
1744864457 | 34.44° C | 43% | 952 hPa | - | - | 0 W/m² | - |
1744863832 | 33.89° C | 43% | 952 hPa | - | - | 0 W/m² | - |
1744863207 | 33.89° C | 46% | 952 hPa | - | - | 0 W/m² | - |
1744862581 | 34.44° C | 43% | 952 hPa | - | - | 0 W/m² | - |
1744861956 | 33.89° C | 45% | 953 hPa | - | - | 0 W/m² | - |
1744861332 | 33.33° C | 47% | 953 hPa | - | - | 0 W/m² | - |
1744860707 | 34.44° C | 43% | 953 hPa | - | - | 0 W/m² | - |
1744860083 | 34.44° C | 45% | 953 hPa | - | - | 0 W/m² | - |
1744859458 | 32.78° C | 50% | 953 hPa | - | - | 0 W/m² | - |
1744858208 | 33.33° C | 48% | 953 hPa | - | - | 0 W/m² | - |
1744857584 | 33.33° C | 49% | 953 hPa | - | - | 0 W/m² | - |
1744856959 | 32.78° C | 50% | 953 hPa | - | - | 0 W/m² | - |
1744856333 | 31.11° C | 56% | 953 hPa | - | - | 0 W/m² | - |
1744855709 | 30° C | 60% | 953 hPa | - | - | 0 W/m² | - |
1744855084 | 29.44° C | 64% | 953 hPa | - | - | 0 W/m² | - |
1744854459 | 28.89° C | 66% | 953 hPa | - | - | 0 W/m² | - |
1744853834 | 27.78° C | 72% | 953 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)