This is the latest recevied weather packets stored in our database for station/object CLMBUS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745031085 | 5.56° C | 52% | 962.4 hPa | 0 mm | - | - | - |
1745030785 | 5.56° C | 52% | 962.4 hPa | 0 mm | - | - | - |
1745030485 | 6.11° C | 51% | 962.4 hPa | 0 mm | - | - | - |
1745030185 | 6.11° C | 52% | 962.4 hPa | 0 mm | - | - | - |
1745029885 | 6.11° C | 51% | 962.4 hPa | 0 mm | - | - | - |
1745029585 | 6.11° C | 51% | 962.4 hPa | 0 mm | - | - | - |
1745029285 | 6.67° C | 50% | 962.4 hPa | 0 mm | - | - | - |
1745028985 | 6.67° C | 50% | 962.4 hPa | 0 mm | - | - | - |
1745028685 | 6.67° C | 50% | 962.4 hPa | 0 mm | - | - | - |
1745028385 | 6.67° C | 49% | 962.4 hPa | 0 mm | - | - | - |
1745028085 | 7.22° C | 49% | 962.4 hPa | 0 mm | - | - | - |
1745027785 | 7.22° C | 49% | 962 hPa | 0 mm | - | - | - |
1745027485 | 7.22° C | 49% | 962 hPa | 0 mm | - | - | - |
1745027185 | 7.22° C | 48% | 962 hPa | 0 mm | - | - | - |
1745026885 | 7.22° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745026585 | 7.22° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745026285 | 7.22° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745025985 | 7.22° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745025685 | 7.78° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745025385 | 7.78° C | 48% | 961.7 hPa | 0 mm | - | - | - |
1745025085 | 7.78° C | 48% | 961.3 hPa | 0 mm | - | - | - |
1745024785 | 7.78° C | 47% | 961.3 hPa | 0 mm | - | - | - |
1745024485 | 7.78° C | 47% | 961.3 hPa | 0 mm | - | - | - |
1745024185 | 7.78° C | 47% | 961.3 hPa | 0 mm | - | - | - |
1745023885 | 7.78° C | 47% | 961.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)