This is the latest recevied weather packets stored in our database for station/object DL2DHM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745028064 | 6.67° C | 93% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1745027159 | 6.67° C | 92% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1745026259 | 7.22° C | 92% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745025362 | 7.22° C | 92% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1745024449 | 7.22° C | 92% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1745023548 | 7.22° C | 92% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1745022646 | 7.22° C | 93% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1745021764 | 7.22° C | 92% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1745020853 | 7.22° C | 92% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1745019944 | 7.22° C | 92% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1745019043 | 7.22° C | 92% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1745018155 | 7.22° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1745017239 | 7.22° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1745016338 | 7.22° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1745015440 | 7.22° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1745014538 | 7.22° C | 92% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1745013633 | 7.22° C | 92% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1745012740 | 7.78° C | 92% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1745011832 | 7.78° C | 92% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1745010945 | 7.78° C | 92% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1745010032 | 7.78° C | 92% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1745009138 | 7.78° C | 92% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1745008235 | 7.78° C | 91% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1745007331 | 7.78° C | 91% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1745006430 | 7.78° C | 90% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)